Johns Island South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Briars Creek 3 $754 6042 sq. ft. 2013 0.0%
Cedar Springs 2 $572 1976 sq. ft. 1977 0.0%
Chisolm Green 1 $842 3800 sq. ft. 2003 0.0%
Enclave On Bohicket 1 $364 5425 sq. ft. 2007 0.0%
Gift Plantation 4 $325 3748 sq. ft. 2005 0.0%
Grimball Gates 4 $320 2775 sq. ft. 2004 0.0%
Headquarters Plantation 7 $522 3278 sq. ft. 2007 0.0%
Hickory Hill 1 $331 2388 sq. ft. 2000 0.0%
Hopkins Plantation 1 $767 2607 sq. ft. 2007 0.0%
Johns Island 24 $427 1835 sq. ft. 2021 0.0%
Kiawah River 10 $670 2865 sq. ft. 2022 0.0%
Kiawah River Estates 5 $614 3105 sq. ft. 2010 0.0%
Orange Hill Plantation 2 $1,058 6134 sq. ft. 2014 0.0%
River Landing 1 $461 2605 sq. ft. 1996 0.0%
River Run 1 $480 2810 sq. ft. 2021 0.0%
Rushland 1 $395 3415 sq. ft. 2023 0.0%
Rushland Plantation 3 $534 3041 sq. ft. 2010 0.0%
Sea Island Preserve 17 $266 2910 sq. ft. 2024 0.0%
Seabrook Island 7 $542 1768 sq. ft. 1982 0.0%
Stonoview 6 $348 2581 sq. ft. 2017 0.0%
Swygerts Landing 2 $285 3197 sq. ft. 2018 0.0%
The Preserve At Fenwick Plantation 12 $483 3216 sq. ft. 2024 0.0%
The Villages In St Johns Woods 1 $382 2251 sq. ft. 2005 0.0%
$500-750K
Barberry Woods 1 $288 1824 sq. ft. 2004 0.0%
Fenwick Commons 1 $237 2489 sq. ft. 2020 0.0%
Fenwick Woods 2 $228 3354 sq. ft. 2016 0.0%
Headquarters 1 $405 1668 sq. ft. 1940 0.0%
Lakeside 3 $261 2231 sq. ft. 2016 0.0%
Maybank Village 7 $242 2422 sq. ft. 2016 0.0%
Oakfield 8 $257 2712 sq. ft. 2020 0.0%
River Glen 2 $226 2794 sq. ft. 2021 0.0%
Riverview Estates 1 $261 2449 sq. ft. 2021 0.0%
Riverview Farms 4 $267 2233 sq. ft. 2018 0.0%
St Johns Crossing 2 $302 1750 sq. ft. 2011 0.0%
St Johns Lake 14 $231 2732 sq. ft. 2023 0.0%
Staffordshire 3 $253 2187 sq. ft. 2012 0.0%
Summertrees 1 $317 1698 sq. ft. 2005 0.0%
Twin Lakes 12 $284 2344 sq. ft. 2023 0.0%
Whitney Lake 8 $283 2022 sq. ft. 2013 0.0%
Woodbury Park 1 $247 2345 sq. ft. 2020 0.0%
$300-500K
Brownswood Farms 1 $299 1505 sq. ft. 2012 0.0%
Fenwick Hills 1 $417 960 sq. ft. 1960 0.0%
Indigo Hall At Hope Plantation 2 $366 1372 sq. ft. 2012 0.0%
Marshview Commons 9 $204 2076 sq. ft. 2018 0.0%
Morris Acres 2 $306 1544 sq. ft. 1963 0.0%
Stafford Heights 1 $334 1408 sq. ft. 1958 0.0%
The Cottages At Johns Island 1 $296 1620 sq. ft. 2013 0.0%
The Retreat At Johns Island 1 $338 1436 sq. ft. 2011 0.0%
Twelve Oaks 5 $271 1225 sq. ft. 2002 0.0%
Winnsboro Lakes 3 $297 1575 sq. ft. 1998 0.0%
$200-300K
Dunmovin 1 $220 1163 sq. ft. 1968 0.0%