Mount Pleasant South Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-14 of 14

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bay Club Sea Lofts 2 $487 900 sq. ft. 1987 0.0%
Cambridge Lakes 2 $360 1256 sq. ft. 2000 0.0%
East Bridge Town Lofts 4 $399 1034 sq. ft. 1986 0.0%
Gregorie Ferry Towns 2 $354 1036 sq. ft. 2022 0.0%
Long Grove 1 $383 1197 sq. ft. 2000 0.0%
Long Grove At Seaside Farms 2 $404 1028 sq. ft. 1999 0.0%
Montclair 2 $354 1108 sq. ft. 1985 0.0%
One Belle Hall 4 $409 1134 sq. ft. 2006 0.0%
Snowden 2 $326 1611 sq. ft. 1966 0.0%
Southampton Pointe 8 $408 1023 sq. ft. 1999 0.0%
The Gates 1 $286 1397 sq. ft. 2002 0.0%
The Meadows 1 $423 1004 sq. ft. 1984 0.0%
The Meridian 2 $334 1203 sq. ft. 1993 0.0%
Village Creek 1 $405 1060 sq. ft. 1981 0.0%

  • 1

Showing Subdivisions 1-14 of 14