Summerville South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Historic District 7 $350 3301 sq. ft. 1924 0.0%
Scotch Range 2 $218 3759 sq. ft. 1992 0.0%
Walnut Farms 3 $229 3443 sq. ft. 1993 0.0%
View More
$500-750K
Ashborough 8 $200 2744 sq. ft. 1979 0.0%
Ashborough East 5 $227 3010 sq. ft. 1985 0.0%
Carnes Crossroads 31 $219 2417 sq. ft. 2022 0.0%
Hewing Farms 31 $196 2986 sq. ft. 2024 0.0%
Nexton 202 $255 2146 sq. ft. 2018 0.5%
Pecan Grove 3 $262 2804 sq. ft. 2024 0.0%
Pine Forest 3 $169 3287 sq. ft. 2016 0.0%
The Ponds 41 $208 2579 sq. ft. 2020 2.4%
Tramway 4 $626 1414 sq. ft. 1986 0.0%
View More
$300-500K
Arbor Walk 5 $184 2418 sq. ft. 2008 0.0%
Branch Creek 3 $187 2175 sq. ft. 2015 0.0%
Bridges Of Summerville 9 $192 1983 sq. ft. 2003 0.0%
Buckshire 5 $175 2260 sq. ft. 2012 0.0%
Cane Bay Plantation 519 $198 2358 sq. ft. 2022 0.0%
Corey Woods 11 $212 1550 sq. ft. 1979 0.0%
Daniels Orchard 4 $194 2308 sq. ft. 2021 0.0%
Drakesborough 8 $154 2378 sq. ft. 2014 0.0%
Evergreen 3 $192 1593 sq. ft. 1976 0.0%
Felder Creek 3 $202 1881 sq. ft. 2009 0.0%
Fieldview 3 $182 2678 sq. ft. 2013 0.0%
Hampton Woods 29 $174 1957 sq. ft. 2023 0.0%
Highwoods Plantation 5 $192 1923 sq. ft. 2005 0.0%
Irongate 4 $215 2092 sq. ft. 1992 0.0%
Kensington Park 3 $179 1799 sq. ft. 1989 0.0%
Kings Grant 10 $194 1868 sq. ft. 1975 0.0%
Lakes Of Summerville 21 $223 1395 sq. ft. 2011 0.0%
Legend Oaks Plantation 21 $190 2425 sq. ft. 2003 0.0%
Limehouse 3 $166 2283 sq. ft. 2023 0.0%
Limehouse Village 29 $161 2693 sq. ft. 2023 3.4%
Mackey Farms 6 $196 2132 sq. ft. 2021 0.0%
Mallard Crossing 7 $176 2168 sq. ft. 2021 0.0%
Meadow Run 3 $234 1433 sq. ft. 1987 0.0%
Newington Plantation 4 $219 1852 sq. ft. 1985 0.0%
Oak Knoll 3 $159 2249 sq. ft. 1990 0.0%
Oakdale Estates 3 $248 1327 sq. ft. 1968 0.0%
Palmetto Reach 4 $199 1513 sq. ft. 2021 0.0%
Petterson Meadows 39 $170 2316 sq. ft. 2024 5.1%
Pine Forest Country Club 7 $204 2202 sq. ft. 2000 0.0%
Pine Hill 3 $149 2632 sq. ft. 2001 0.0%
Pine Hill Acres 13 $167 1888 sq. ft. 2009 0.0%
Plum Creek 3 $174 2165 sq. ft. 2005 0.0%
Reminisce 6 $148 2852 sq. ft. 2015 0.0%
Summer Trace 3 $184 2221 sq. ft. 2004 0.0%
Summers Corner 179 $179 2408 sq. ft. 2023 0.6%
Summerville Place 7 $231 1418 sq. ft. 1989 0.0%
The Bluffs At Ashley River 5 $179 2454 sq. ft. 2012 0.0%
Weatherstone 3 $193 1880 sq. ft. 2005 0.0%
Wentworth Hall 10 $159 2829 sq. ft. 2011 0.0%
Wescott Plantation 44 $185 2121 sq. ft. 2010 0.0%
White Church Place 4 $199 1931 sq. ft. 1982 0.0%
White Gables 24 $194 2026 sq. ft. 2008 0.0%
View More
$200-300K
Central Commons 2 $164 1746 sq. ft. 2012 0.0%
Crestwood 5 $218 1340 sq. ft. 1984 0.0%
Greenhurst 11 $209 1396 sq. ft. 1987 0.0%
Lincolnville 2 $232 1240 sq. ft. 1975 0.0%
Midland Terrace 3 $217 996 sq. ft. 2001 0.0%
Paradise Lakes 3 $183 1244 sq. ft. 1991 0.0%
Regents Green 2 $218 1000 sq. ft. 1989 0.0%
Robynwyn 5 $229 1161 sq. ft. 1992 0.0%
Rose Hill 2 $205 1292 sq. ft. 1978 0.0%
Sangaree 23 $221 1354 sq. ft. 1987 0.0%
Sangaree Gardens 2 $208 1460 sq. ft. 1994 0.0%
Shady Oaks 2 $176 1620 sq. ft. 2021 0.0%
Summer Wood 10 $184 1469 sq. ft. 2007 0.0%
View More
$100-200K
Clemson Terrace 1 $87 1904 sq. ft. 1999 0.0%
Dorchester Regency 1 $158 1152 sq. ft. 1983 0.0%
Gadsden Acres 1 $154 1125 sq. ft. 1980 0.0%